June 17 Total Field
June 17 Winners
RATMOKO, BAM W A 14.8 75 60.2
MADARA, SCOTT W A 13.7 80 66.3 Flight A
DETWILER, BUD A 7.5 75 67.5 RATMOKO, BAM W 60
OBERT, JOHN A 3.2 71 67.8 MADARA, SCOTT W 66
LEONARD, VINCE A 13.1 82 68.9 DETWILER, BUD 68
KNEPP, LEW A 12 81 69 OBERT, JOHN 68
BROWN, FRED W A 6.8 76 69.2
MILLER, JERRY W A 13.1 83 69.9
TAIT, TONY A 13.9 85 71.1
LONG, DON A 5.8 77 71.2 Flight B
CAMENS, RON A 8.5 80 71.5 PORMAN, TOM 68
CACI, BILL W A 8.3 80 71.7 DEELEY, FRED 69
SHUE, RANDY A 6.2 78 71.8 RICHARDS, JACK 69
INSLEY, DAVE W A 13.1 85 71.9 BAGWELL, CLIFF 69
DOUGHERTY, RICK A 11.1 83 71.9
YEAGLIN, PAUL A 11.5 84 72.5
BRADLEY, JEFF W A 13 86 73
ROUSSEAU, JERRY W A 8.1 82 73.9
COOPER, RANDY A 6 80 74 Flight C
BUSSE, JOHN W A 10.9 85 74.1 MYERS, JOHN 65
BRUSZEWSKI, ROGER A 8.8 83 74.2 HILTON, FRANK 68
VITAL, NEAL A 11.8 87 75.2 RILEY, JOE 69
CASSELBERRY, SAM W A 8.5 84 75.5 STOCK, BILL 69
CHILLOT, LEW W A 9.8 87 77.2
LOY, CY W A 4.1 82 77.9
SCHMITT, JOHN A 11.6 90 78.4 Flight D
MILLER, JIMMIE A 11.5 91 79.5 WEIS, ERIC 69
BEARD, MIKE A 13.5 0 SHERWOOD, MIKE 70
DOSEFF, DAVID W A 13.3 0 GALLAGHER, JOHN 73
GATELY, BILL A 11.8 0 NASH, GEORGE 75
GELLRICH, GEORGE A 11.6 0
HENNING, GREG W A 10 0
RHOADS, DOUG W A 12 0 Closest to the pin:
RINEER, BLAINE A 6.8 0 #4 Galen Zook – 6′ 11.5″
WATTS, JOHN A 12.2 0 #9 Lew Chillot – 5′ 11″
PORMAN, TOM B 15.6 84 68.4 #12 Tom Porman – 16′ 0″
DEELEY, FRED B 19 88 69 #16 Tony Tait 5′ 1″
RICHARDS, JACK B 19 88 69
BAGWELL, CLIFF B 15.8 85 69.2
HALDEMAN, MIKE B 19.5 89 69.5
HERR, JIM B 16.3 86 69.7
HALDEMAN, TIM B 17.8 88 70.2
ELLIOTT, JEFF B 17.7 88 70.3
HULTZAPPLE, PJ B 17.3 88 70.7
BAUMGARTNER, JIM B 18 89 71
HUNT, JIM B 16.7 88 71.3
SPADEA, VINCENT B 15.4 87 71.6
McCASKEY, DAVE B 18.2 90 71.8
THOMPSON, TIM B 16.7 89 72.3
PROVANZO, FRANK B 18.2 91 72.8
CLARK, KIM W B 13 86 73
HOFFMAN, CHIP W B 17.7 91 73.3
BIDDLE, JEFF B 18 92 74
PALMER, BOB B 14.6 89 74.4
STOTT, DICK W B 17.7 93 75.3
SEIBERT, BOB B 16.9 94 77.1
BOLINDER, RYAN B 18.8 96 77.2
HOUSTON, LAWRENCE B 18 97 79
HOFMANN, BOB B 17.5 100 82.5
KETTERER, GARY B 17.5 102 84.5
ALBENZI, MIKE B 18.4 0
DiBELLA, DOM B 16.7 0
FOREMAN, CRAIG B 17.8 0
FROST, CARSON W B 14.3 0
LIND, JERRY B 14.1 0
MELLINGER, JESSE B 18.8 0
RILEY, MIKE B 15.4 0
SADOSKI, BOB B 13.7 0
TROWER, SCOTT B 18 0
VAN KIRK, TOM B 17.5 0
VOGEL, SAM W B 16.2 0
MYERS, JOHN C 23.5 88 64.5
HILTON, FRANK C 23.5 91 67.5
RILEY, JOE C 23.3 92 68.7
STOCK, BILL C 20.1 89 68.9
REYNOLDS, BILL C 23.1 93 69.9
CROUSER, TIM C 21.8 92 70.2
HARMES, KEN C 23.1 94 70.9
HUFNAGEL, JOHN C 23.7 95 71.3
FODOR, JONATHAN C 20.7 92 71.3
BROWN, MIKE C 18.6 90 71.4
FREDERIKSEN, ERIK C 22.2 94 71.8
CHAMBERS, BOB C 23.9 96 72.1
JOHN, GREGORY C 18.8 91 72.2
RIZZO, JOE W C 20.3 93 72.7
SARIK, BOB C 21.2 94 72.8
REEL, BOB C 19.7 93 73.3
CLESS, RICK C 20.7 94 73.3
PORRECA, DAN C 19.2 93 73.8
HORNBERGER, DENNIS C 19.5 94 74.5
BRADLEY, TIMOTHY C 19.9 95 75.1
SPELLMAN, CARL W C 20.5 96 75.5
SMITH, BOB E. C 18.4 94 75.6
PIDGEON, MIKE C 21.4 98 76.6
BITTERMAN, BILL W C 22.2 100 77.8
STOLL, DAVE C 17.8 98 80.2
FEHRMAN, JOHN C 22.9 104 81.1
FISHER, TIM C 19.5 102 82.5
COOK, ROGER C 22.5 0
FRENCH, JACK C 22 0
JUDD, FRANK C 23.1 0
KRUPA, GARY C 20.1 0
LONG, RICK C 20.5 0
ROHRER Jr, JOHN C 22.9 0
SAELLAM, STAN C 21.8 0
SHANABERGER, JEFF C 20.5 0
TRAUP, BOB C 22.3 0
WEIS, ERIC D 28.2 97 68.8
SHERWOOD, MIKE D 30.2 100 69.8
GALLAGHER, JOHN D 29.9 103 73.1
NASH, GEORGE D 24.4 99 74.6
BIRTWISTLE, JON D 26.1 101 74.9
LEONARD, BUTCH D 24 99 75
SLOAT, CRAIG D 34.9 110 75.1
ZOOK, GALEN D 23.7 99 75.3
ENOS, JON D 25.4 101 75.6
HOFFMAN, ED W D 25.2 101 75.8
BAIR, ALAN D 30.6 107 76.4
MILLER, DON D 30.6 107 76.4
PENVOSE, DOUG D 30.6 108 77.4
McEVOY, TOM D 29.1 107 77.9
BARRALL, JEFF D 28.9 107 78.1
ALEJOS, MELITO D 22.5 101 78.5
GARDNER, NEIL D 28.7 109 80.3
BILLER, JIM D 22.7 103 80.3
YEARM, JOSEPH D 24.6 105 80.4
SCHULTZ, DAN D 25.7 107 81.3
NONNEMACHER, DAN D 23.7 105 81.3
de LORRAINE, CLAUDE D 32.3 115 82.7
DORMAN, BILL D 23.5 107 83.5
ANTCZAK, BILL W D 24 0
BRAUN, NED D 26.1 0
CONWELL, BLAISE D 27.8 0
HOFFMAN, KIRK D 30 0
HOLT, BOB D 26.9 0
KESSLER, JIM D 24.8 0
LORAW, SKIP D 35.1 0
LoVECCHIO, JOE D 28 0
REESE, RICH D 30.8 0
SCHELL, MIKE D 30.2 0
STAGER, JIM D 29.7 0
TRUESDALE, DAVID D 26.7 0