Team | 1A | 1st Place | Team | Score | Place | ||||
ALBENZI, MIKE | 1A | 59 | 1st | ||||||
CLESS, RICK | 2B | 60 | 2nd | ||||||
HOLT, BOB | 10A | 61 | 3rd | Tiebreaker | |||||
JUDD, FRANK | 10B | 61 | 5thg | Tiebreaker | |||||
14B | 61 | 4th | Tiebreaker | ||||||
17A | 61 | . | Tiebreaker | ||||||
3A | 63 | ||||||||
Team | 2B | 2nd Place | 5A | 63 | |||||
BILLER, JIM | 7B | 63 | |||||||
COOPER, RANDY | 13A | 63 | |||||||
KNEPP, LEW | 18A | 63 | |||||||
ZOOK, GALEN | 3B | 64 | |||||||
4A | 64 | ||||||||
11A | 64 | ||||||||
14A | 64 | ||||||||
Team | 10A | 3rd Place | 5B | 65 | |||||
DZUBINSKI, TED | 7A | 65 | |||||||
HERR, JIM | 9A | 65 | |||||||
RIZZO, JOE W | 11B | 65 | |||||||
ROUSSEAU, JERRY | 17B | 65 | |||||||
2A | 66 | ||||||||
6A | 66 | ||||||||
13B | 66 | ||||||||
Team | 14B | 4th Place | 12A | 67 | |||||
BELFORTI, GEORGE | 15A | 68 | |||||||
KRUPA, GARY | 8A | 69 | |||||||
McEVOY, TOM | 16A | 71 | |||||||
MELLINGER, JESSE | 1B | 73 | |||||||
Team | 10B | 5th Place | |||||||
BIRTWISTLE, JON | |||||||||
HOOVER, DOUG | |||||||||
TRITES, BILL | |||||||||
YEAGLIN, PAUL | |||||||||
Team | 1B | Consolation Place | |||||||
BUSSE, JOHN W | |||||||||
CHRIST, HANK W | |||||||||
HOOVER, RIC | |||||||||
YEARM, JOSEPH | |||||||||
Closest to the pin:
#4 Jim Hunt
#9 Carson Frost
#12 Ken Harmes
#16 Tony Tait
#15 Barry Kidd. Closest 2nd shot
|