LSMGA TOURNAMENT SCORES 2021 A FLIGHT | ||||||
NAME | GROSS | HDCP | NET | GROSS | NET | |
1 | RON CAMENS | 82 | 3.193 | 78.807 | ||
2 | RICK CLESS | 87 | 10.517 | 76.483 | ||
3 | ROGER COOK | 88 | 12.583 | 75.417 | ||
4 | RANDY COOPER | 75 | 2.066 | 72.934 | FINALIST | |
5 | TOM DEGNAN | 81 | 11.08 | 69.92 | FINALIST | |
6 | BUD DETWILER | 78 | 8.263 | 69.737 | FINALIST | |
7 | TERRY GROFT | 91 | 14.648 | 76.352 | ||
8 | MIKE HALDEMAN | 85 | 13.146 | 71.854 | ||
9 | TIM HALDEMAN | 84 | 10.517 | 73.483 | ||
10 | DENNIS HORNBERGER | 87 | 12.583 | 74.417 | ||
PJ HULTAPPLE | 85 | 13.897 | 71.103 | |||
11 | JIM HUNT | 94 | 13.146 | 80.854 | ||
12 | BARRY KIDD | 92 | 14.461 | 77.539 | ||
13 | DAVE KENNEDY | 88 | 13.897 | 74.103 | ||
14 | LOU KNEPP | 92 | 12.395 | 79.605 | ||
15 | JERRY LIND | 83 | 7.7 | 75.3 | ||
16 | DON LONG | 73 | 4.319 | 68.681 | CHAMPION | |
17 | CY LOY | 73 | 3.005 | 69.995 | FINALIST | |
18 | JESSE MELLINGER | 85 | 14.836 | 70.164 | ||
19 | JERRY MILLER | 82 | 11.268 | 70.732 | ||
20 | TOM PORMAN | 93 | 10.329 | 82.671 | ||
21 | BAM RATMOKO | 90 | 12.019 | 77.981 | ||
22 | JOE RIZZO | 94 | 14.085 | 79.915 | ||
23 | JERRY ROUSSEAU | 73 | 6.01 | 66.99 | CHAMPION* | |
24 | JOHN SCHMITT | 89 | 10.329 | 78.671 | ||
25 | RANDY SHUE | 84 | 7.316 | 76.684 | ||
26 | FRANK SOHN | 90 | 12.395 | 77.605 | ||
27 | CARL SPELLMAN | 87 | 11.268 | 75.732 | ||
28 | TONY TAIT | 80 | 9.39 | 70.61 | ||
29 | NEAL VITAL | 82 | 10.141 | 71.859 | ||
30 | PAUL YEAGLIN | 84 | 8.639 | 75.361 |
LSMGA TOURNAMENT SCORES 2021 B FLIGHT | ||||||
NAME | GROSS | HDCP | NET | GROSS | NET | |
1 | JIM BILLER | 95 | 24.038 | 70.962 | FINALIST | |
2 | JOHN BIRTWISTLE | 110 | 23.287 | 86.713 | ||
3 | BILL BITTERMAN | 97 | 17.09 | 79.91 | ||
4 | RYAN BOLINDER | 91 | 18.592 | 72.408 | ||
5 | BOB BOZOCHOVIC | 98 | 21.409 | 76.591 | ||
6 | CLAY BURKHOLDER | 100 | 24.414 | 75.586 | ||
7 | JOE DEVINE | 112 | 24.226 | 87.774 | ||
8 | DOM DIBELLA | 98 | 18.217 | 79.783 | ||
9 | BILL DORMAN | 93 | 18.029 | 74.971 | ||
10 | TED DZUBINSKI | 103 | 23.287 | 79.713 | ||
11 | TIM FISHER | 120 | 23.099 | 96.901 | ||
12 | JOHN FODOR | 96 | 15.212 | 80.788 | ||
13 | JACK FRENCH | 90 | 21.785 | 68.215 | CHAMPION | |
14 | NEAL GARDNER | 108 | 21.973 | 86.027 | ||
15 | KEN HARMES | 94 | 22.16 | 71.84 | FINALIST | |
16 | FRANK HILTON | 95 | 21.597 | 73.403 | ||
17 | JERRY HOFF | 90 | 15.775 | 74.225 | FINALIST | |
18 | BOB HOFFMAN | 96 | 18.404 | 77.596 | ||
19 | FRANK JUDD | 93 | 19.719 | 73.281 | ||
20 | JIM KESSLER | 94 | 19.719 | 74.281 | ||
21 | GARY KRUPA | 90 | 15.212 | 74.788 | FINALIST | |
22 | JOE LOVECCHIO | 109 | 25.485 | 83.515 | ||
23 | BOB MILLER | 92 | 17.653 | 74.347 | ||
24 | BOBPALMER | 86 | 19.907 | 66.093 | CHAMPION | |
25 | HOWARD PRYOR * | 91 | 17.653 | 73.347 | ||
26 | BILL REYNOLDS | 95 | 16.902 | 78.098 | ||
27 | JACK RICHARDS | 91 | 16.526 | 74.474 | ||
28 | MIKE SCHELL | 98 | 19.907 | 78.093 | ||
29 | RON SHEAFFER | 94 | 18.217 | 75.783 | ||
30 | BOB SLADE | 96 | 24.038 | 71.962 | ||
31 | BOB SMITH | 93 | 16.151 | 76.849 | ||
32 | JIM STAGER | 97 | 21.597 | 75.403 | ||
33 | BOB TRAUP | 113 | 25.916 | 87.084 | ||
34 | SAM VOGEL | 95 | 18.592 | 76.408 | ||
35 | JOE YEARM | 99 | 24.414 | 74.586 | ||
36 | GARY YODER | 112 | 25.738 | 86.262 |
To LSMGA Members from PJ Hultzapple
The TOURNAMENT The STORY !
The 20th of October 2021 began like any other fall day except this day was different and as the hours began to unravel the more the tone of that day would present itself.
It’s 5:30AM and I haven’t slept much at all thru the night. Keep waking up wondering if everyone will show up, do I have enough score cards, did I forget someone that had entered, is my spread sheet program going to work properly, wonder if the course will have the carts out and ready etc etc.
7:20AM and I am at the course and the sun is rising over the Eastern horizon covering the fairways and greens with a sunshine yellow hue, making the dew on the grass sparkle like a million diamonds reflecting in the sun. The suns rays are warming the air caressing my face, the sky is a perfect robin egg blue without a single cloud, and the birds in the trees are singing loudly as they wake up anticipating the days bounty.
8:00AM the staff is putting out the carts. I’m getting anxious to get the tournament started. I can feel the atmosphere around me changing as more and more entries filter in. There is excitement in the air, who is riding with who, carts aren’t tagged yet, bags of clubs everywhere, someone left their hat in the bathroom, balls are dropped and bouncing around, shoes are being tied, warm up swings are hitting everything but golf balls, and trash talk abounds.
9:00AM Time to get the tournament started, hold brief meeting then gentlemen start your carts.
1:30PM It’s over, I’m collecting score cards and chatting with several of the entries enjoying the favorite beverage of the day outside the Blue Collar snack bar. The first question I get is how you gonna determine the gross champ in flight A, cause there are 3 tied with a low score of 73. So as I explained I must go to the score cards and go frame by frame till the tie is broken. Then someone asked if you could win both gross and net. Technically your scores could qualify for both, however, you can only win one prize.
2:00PM I was asked by Cy Loy if the 3 tied for gross could have a play off. So I told him to get Don Long and Jerry Rousseau and decide among themselves. I will accept their decision. As I mentioned before there was a bunch of us enjoying a cold beverage, comradery, friendship and that included the 3 tied for gross.
So after several minutes of thrashing around several ways of settling the tie via a playoff cy, Jerry and Don decided to do a sudden death playoff one hole at a time. Of course those of us being party to this decision did our best to discourage them. We felt they should not GUI (golf under the influence) at this stage but they decided to go ahead with their decision.
2:30PM They are on the #1 tee. Jerry Rosseau hit first and his ball ended up over and past the rear of the green. Cy Long then hit his drive past the green on the right side. Don Long hit his drive short in front of the green on the right side. Don chunks his pitch again short of the green claiming CUI , (chipping under the influence). Jerry pitched to 11’-7&1/2” behind the hole. Cy pitches to within 9’-4&3/4” behind the hole just to the right of Jerry’s ball.
Drama is building. Don pars the hole. Jerry being further away puts next. Jerry began his address of the ball, raised his hands above his head as if to release some tension, dropped his hands gripped the putter, stared at the hole, set his feet and prepared to make the putt. Reset his feet and stroked the putter. The ball began to roll down hill very slowly, and it appeared it may not make it, but began to roll a little faster and dropped in for the bird. Of course you had to be there to see the strut, the foot work and wrangling he released on us all.
Cy looked on in amazement to Jerry’s strut, “ what ya think of me now” ! We all didn’t think that was going to make it to the hole. Cy placed his ball down, took a quick look at the line. Backed off, reset. This is a must make. Positioned himself over the ball, studied the line and distance. Stroked the putt. The ball began it’s journey to the hole only to miss off to the right.
“A” FLIGHT RESULTS
JERRY ROSSEAU WINNER – LOW GROSS* DON LONG WINNER – LOW NET
RANDY COOPER & CY LOY – FINALIST TOM DEGNAN & BUD DETWILER – FINALIST
“B” FLIGHT RESULTS
BOB PALMER WINNER – LOW GROSS JERRY HOFF & GARY KRUPA FINALIST -LOW NET
JACK FRENCH WINNER – LOW NET JIM BILLER & KEN HARMES FINALIST
There was definitely no need for a playoff in the gross division since Bob had the only gross score under 90 (86) in the “B” flight.
JACK FRENCH had the only net under 70 (68.215) In the “B” flight.